← Players J. Ford
WR, RB ·
2011–2025 ·
20 appearances ·
173.4 total pts ·
8.7 avg pts
Career Stats
Week-by-Week History
2025 — CLE — 4 weeks, 12.7 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
| 1 | Ballard | Ja'Marr Ja'Merrier | BN | CLE | CIN | 1.0 |
| 2 | Ballard | Ja'Marr Ja'Merrier | BN | CLE | @BAL | 7.9 |
| 3 | Ballard | Ja'Marr Ja'Merrier | BN | CLE | GB | 3.0 |
| 4 | Ballard | Ja'Marr Ja'Merrier | BN | CLE | @DET | 0.8 |
2023 — CLE — 15 weeks, 160.8 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
| 3 | Kassel | The Olave Garden | RB | CLE | TEN | 18.1 |
| 4 | Kassel | The Olave Garden | RB | CLE | BAL | 7.0 |
| 5 | Kassel | The Olave Garden | BN | CLE | Bye | 0.0 |
| 6 | Kassel | The Olave Garden | BN | CLE | SF | 10.1 |
| 7 | Kassel | The Olave Garden | R/W/T | CLE | @IND | 16.4 |
| 8 | Kassel | The Olave Garden | BN | CLE | @SEA | 4.4 |
| 9 | Kassel | The Olave Garden | RB | CLE | ARI | 10.2 |
| 10 | Kassel | The Olave Garden | R/W/T | CLE | @BAL | 11.4 |
| 11 | Kassel | The Olave Garden | R/W/T | CLE | PIT | 10.9 |
| 12 | Kassel | The Olave Garden | R/W/T | CLE | @DEN | 9.9 |
| 13 | Kassel | The Olave Garden | R/W/T | CLE | @LAR | 12.7 |
| 14 | Kassel | The Olave Garden | R/W/T | CLE | JAX | 10.7 |
| 15 | Kassel | The Olave Garden | R/W/T | CLE | CHI | 5.1 |
| 16 | Kassel | The Olave Garden | BN | CLE | @HOU | 8.8 |
| 17 | Kassel | The Olave Garden | R/W/T | CLE | NYJ | 25.1 |
2011 — LV — 1 weeks, -0.1 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
| 1 | Baumann | Steve's Breaston Largements | BN | LV | @DEN | -0.1 |